Showing 181 - 200 out of 217
Year:
Length between centers | 6000 mm |
---|---|
Ø above the bed | 1000 mm |
Spindle bore | 150 mm |
Center height | 500 mm |
---|---|
Ø above transversing slide | 310 mm |
Overhauled | no |
Year:
Length between centers | 6100 mm |
---|---|
Ø above transversing slide | 1320 mm |
Tailstock | no |
Ø above the bed | 1500 mm |
---|---|
Overhauled | no |
Steady | no |
Year:
Length between centers | 8000 mm |
---|---|
Ø above the bed | 1300 mm |
Diameter in the gap | 1580 mm |
Turning length | 8000 mm |
---|---|
Ø above transversing slide | 900 mm |
Faceplate diameter | 1000 mm |
Year:
Length between centers | 10000 mm |
---|---|
Ø above transversing slide | 1880 mm |
Tailstock | yes |
Ø above the bed | 2500 mm |
---|---|
Overhauled | no |
Steady | yes |
Year:
Length between centers | 8000 mm |
---|---|
Overhauled | no |
Steady | no |
Ø above the bed | 1400 mm |
---|---|
Tailstock | no |
Year: 1977
Length between centers | 4500 mm |
---|---|
Turning length | 5000 mm |
Ø above the bed | 700 mm |
Max. turning diameter | 1000 mm |
---|---|
Center height | 410 mm |
Ø above transversing slide | 450 mm |
Year:
Max. turning diameter | 3000 mm |
---|---|
Ø above the bed | 3700 mm |
Faceplate diameter | 3050 mm |
Turning length | 15000 mm |
---|---|
Ø above transversing slide | 3000 mm |
Max workpiece weight | 150000 kg |
Year:
Length between centers | 5000 mm |
---|---|
Ø above the bed | 1980 mm |
Turning speed | 180 rpm |
Center height | 120 mm |
---|---|
Ø above transversing slide | 1680 mm |
Spindle motor power | 135 kW |
Year:
Length between centers | 10000 mm |
---|---|
Ø above transversing slide | 1500 mm |
Turning speed | 71 rpm |
Ø above the bed | 2000 mm |
---|---|
Faceplate diameter | 1800 mm |
Spindle motor power | 117 kW |
Year:
Length between centers | 4400 mm |
---|---|
Center height | 400 mm |
Tailstock | no |
Max. turning diameter | 550 mm |
---|---|
Overhauled | no |
Steady | no |
Year:
Length between centers | 6800 mm |
---|---|
Ø above transversing slide | 1300 mm |
Spindle motor power | 140 kW |
Ø above the bed | 2100 mm |
---|---|
Turning speed | 175 rpm |
Overhauled | no |
Year:
Length between centers | 4300 mm |
---|---|
Ø above transversing slide | 720 mm |
Spindle bore | 153 mm |
Ø above the bed | 960 mm |
---|---|
Diameter in the gap | 1100 mm |
Turning speed | 680 rpm |
Year:
Length between centers | 4500 mm |
---|---|
Turning length | 4500 mm |
Overhauled | no |
Max. turning diameter | 820 mm |
---|---|
Spindle bore | 90 mm |
Tailstock | no |
Year:
Length between centers | 13000 mm |
---|---|
Ø above the bed | 4000 mm |
Max workpiece weight | 100000 kg |
Turning length | 6500 mm |
---|---|
Ø above transversing slide | 2220 mm |
Spindle bore | 95 mm |
Year:
Length between centers | 4000 mm |
---|---|
Spindle bore | 90 mm |
Overhauled | no |
Ø above the bed | 900 mm |
---|---|
Turning speed | 500 rpm |
Tailstock | no |
Year:
Length between centers | 6000 mm |
---|---|
Overhauled | no |
Steady | no |
Max. turning diameter | 70 mm |
---|---|
Tailstock | no |