Showing 1961 - 1980 out of 2194
Year: 2013
Axis X | 850.9 mm |
---|---|
Axis Z | 599.44 mm |
Type of CNC | Fanuc Oi-MD CNC Control |
Axis Y | 599.44 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1049.02 mm |
Year: 2002
Axis X | 1270 mm |
---|---|
Axis Z | 635 mm |
Type of CNC | Fanuc Oi-M series CNC Control |
Axis Y | 635 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1371.6 mm |
Year: 1993
Axis X | 558.8 mm |
---|---|
Axis Z | 459.74 mm |
Type of CNC | MF-M7 ( FANUC ) CNC Control |
Axis Y | 408.94 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 899.16 mm |
Year: 1996
Axis X | 800 mm |
---|---|
Axis Z | 620 mm |
Type of CNC | Yasnac |
Axis Y | 400 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 900 mm |
Year: 1995
Axis X | 580 mm |
---|---|
Axis Z | 420 mm |
Type of CNC | Heidenhain |
Axis Y | 420 mm |
---|---|
Rotary table (4th axis) | no |
Spindle taper |
Year: 2016
Axis X | 1016 mm |
---|---|
Axis Z | 710 mm |
Type of CNC |
Axis Y | 610 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1300 mm |
Year:
Axis X | 2000 mm |
---|---|
Axis Z | 700 mm |
Type of CNC | Fanuc |
Axis Y | 400 mm |
---|---|
Rotary table (4th axis) | yes |
Number of tool pockets | 22 |
Year:
Axis X | 1000 mm |
---|---|
Axis Z | 600 mm |
Type of CNC | Fanuc |
Axis Y | 600 mm |
---|---|
Rotary table (4th axis) | no |
Number of tool pockets | 24 |
Year:
Axis X | 800 mm |
---|---|
Axis Z | 500 mm |
Type of CNC | Fanuc |
Axis Y | 500 mm |
---|---|
Rotary table (4th axis) | no |
Number of tool pockets | 24 |
Year:
Axis X | 3400 mm |
---|---|
Axis Z | 510 mm |
Type of CNC | Siemens 840C |
Axis Y | 550 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 3050 mm |
Year: 2006
Rotary table (4th axis) | no |
---|---|
Spindle taper |
Type of CNC |
---|
Year: 2006
Rotary table (4th axis) | no |
---|---|
Spindle taper |
Type of CNC |
---|
Year:
Axis X | 500 mm |
---|---|
Axis Z | 400 mm |
Type of CNC | Siemens |
Axis Y | 400 mm |
---|---|
Rotary table (4th axis) | no |
Max. part weight | 400 kg |
Year:
Axis X | 1270 mm |
---|---|
Axis Z | 820 mm |
Type of CNC |
Axis Y | 762 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1370 mm |
Year: 2005
Axis X | 1000 mm |
---|---|
Axis Z | 610 mm |
Type of CNC | FAGOR 8055 |
Axis Y | 500 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1200 mm |
Year: 1999
Axis X | 609.6 mm |
---|---|
Axis Z | 558.8 mm |
Type of CNC |
Axis Y | 406.4 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 749.3 mm |
Year: 2005
Axis X | 762 mm |
---|---|
Axis Z | 508 mm |
Type of CNC | Haas |
Axis Y | 406 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 914 mm |
Year:
Axis X | 1400 mm |
---|---|
Axis Z | 760 mm |
Type of CNC | Heidenhain 426 |
Axis Y | 700 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1500 mm |
Year:
Rotary table (4th axis) | no |
---|---|
Spindle taper |
Type of CNC |
---|